No. | School type | Squad symbol | Subjects with extended curriculum | Profile/profession | Foreign languages | Subjects taken into account in the recruitment process | Planned innovation |
---|---|---|---|---|---|---|---|
1. | Technical School No. 4 | A (patron class) | English | Nutrition and catering services technician (14 people) Waiter services technician (14 people) | English, French | Polish, English, Mathematics, Biology | NCST – restaurant service WST – rational nutrition |
2. | Technical School No. 4 | B | Biology | Nutrition and catering services technician | English, French | Polish, English, Mathematics, Biology | Food chemistry with elements of nutrition |
3. | Technical School No. 4 | C | Geography | Nutrition and catering services technician | English, French | Polish, English, Mathematics, Geography | Restaurant confectionery |
4. | Technical School No. 4 | D | Social Studies | Nutrition and catering services technician | English, French | Polish, English, Mathematics, Social Studies | Nutrition in health and beauty |
5. | First-Cycle Secondary Vocational School No. 4 | A | – | Cook | English | Polish, English, Mathematics, Biology | – |
6. | Second-Cycle Secondary Vocational School No. 1 | BS II | – | Nutrition and catering services technician | English | Polish, English, Mathematics, Information Technology | – |
More information can be found in the Recruitment tab. We also invite you to visit our stand during district educational fairs in primary schools.